
DJI Mavic 2 Enterprise Advanced Specifications
31/03/2021
DRONE
Takeoff Weight (Without Accessories) | 909 g |
Max Takeoff Weight | 1100 g |
Dimensions (L × W × H) | Folded: 214 × 91 × 84 mm Unfolded: 322 × 242 × 84 mm Unfolded + Spotlight: 322 × 242 × 114 mm Unfolded + Beacon: 322 × 242 × 101 mm Unfolded + Speaker: 322 × 242 × 140 mm Unfolded + RTK Module: 322 x 242 x 125 mm |
Diagonal Distance | 354 mm |
Max Ascent Speed | 6 m / s (S-mode) 5 m / s (P-mode) 4 m / s (S-mode with accessories) 4 m / s (P-mode with accessories) |
Max Descent Speed | Descend Vertically 5 m / s (S-mode) 4 m / s (P-mode) Tilt 7 m / s (S-mode) 4 m / s (P-mode) |
Max Speed | 72 kph (S-mode, without wind) 50 kph (P-mode, without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time | 31 min (measured while flying at 25 kph in windless conditions) 28 min (RTK module attached) 29 min (with beacon turned on) 30 min (with beacon turned off) 24 min (with spotlight turned on) 28 min (with spotlight turned off) 27 min (with speaker turned on) 28 min (with speaker turned off) |
Max Wind Speed Resistance | 10 m / s (scale 5) |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200° / s (S-mode) 100° / s (P-mode) |
Operating Temperature | -10° to 40° C |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | Vertical: ± 0.1 m (with RTK) ± 0.1 m (with Vision Positioning) ± 0.5 m (with GPS Positioning) Horizontal: ± 0.1 m (with RTK) ± 0.3 m (with Vision Positioning) ± 1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 – 2.4835 GHz; 5.725 – 5.850 GHz |
Transmitter Power (EIRP) | 2.400 – 2.4835 GHz FCC: ≤26 dBm; CE: ≤20 dBm; SRRC: ≤20 dBm; MIC: ≤20 dBm 5.725 – 5.850 GHz FCC: ≤26 dBm; CE: ≤14 dBm; SRRC: ≤26 dBm |
Internal Storage | 24 GB |
M2EA THERMAL CAMERA
Sensor | Uncooled VOx Microbolometer |
Focal Length | Approx. 9 mm 35 mm format equivalent: Approx. 38 mm |
Sensor Resolution | 640 × 512 @ 30 Hz |
Accuracy of Thermal Temperature | Measurement: ±2℃ or ±2%, whichever is greater |
Digital Zoom | 16 × |
Pixel Pitch | 12 μm |
Spectral Band | 8 – 14 μm |
Photo Format | R-JPEG |
Video Format | MP4 |
Metering Method | Spot Meter, Area Measurement |
FFC | Auto / Manual |
M2EA VISUAL CAMERA
Sensor | 1 / 2” CMOS, Effective Pixels: 48 M |
Lens | FOV: 84° 35 mm format equivalent: 24 mm Aperture: f / 2.8 Focus: 1 m to ∞ |
ISO Range | Video: 100 – 12800 (auto) Photos: 100 – 1600 (auto) |
Digital Zoom | 32 × |
Max Image Size | 8000 × 6000 |
Still Photography Modes | Single shotInterval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s Panorama: Sphere |
Video Resolution | 3840 × 2160 @ 30 fps 1920 × 1080 @ 30 fps |
Photo Format | JPEG |
Video Format | MP4 |
GIMBAL
Mechanical Range | Tilt: -135° – +45° Pan: -100° – +100° |
Controllable Range | Tilt: -90°- +30° Pan: -75°- +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max control speed | 120° / s |
Angular Vibration Range | ±0.005° |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing [2] |
Forward | Precision Measurement Range: 0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14 m / s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12 m / s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 – 8 m |
Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
Sides | Precision Measurement Range: 0.5 – 10 m Effective Sensing Speed: ≤8 m / s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux >15)Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz: 25.5 dBm(FCC);18.5 dBm(CE)19 dBm(SRRC);18.5 dBm(MIC) 5.725 – 5.850 GHz: 25.5 dBm(FCC);12.5 dBm(CE)18.5 dBm(SRRC) |
Storage | ROM 16 GB + MicroSD Extensible Storage |
Video Output Port | HDMI Port |
Built-in Battery | Type: 18650 Li-Po (5000 mAh @ 7.2 V) Charging Mode: Charged with USB charger at 12 V / 2 A Rated Power 15 W Charging time: 2 hr (with a USB charger at 12 V / 2 A) |
Operating Current / Voltage | 1800 mA ⎓ 3.83 V |
Battery Life | Built-in Battery Approx. 2.5 hr |
Operating Temperature | -20°C – 40°C |
RC Size | Folded without Joystick: 177.5 x 121.3 x 40 mm Unfolded with Joystick: 177.5 x 181 x 60 mm |
Weight | Approx. 630 g |
Intelligent Flight Battery | Main Link: 17.6 V ⎓ 3.41 A or 17.0 V⎓3.53 A USB: 5.0 V ⎓ 2.0 A |
INTELLIGENT FLIGHT BATTERY
Capacity | 3850 mAh |
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature | 5℃ – 40℃ |
Operating Temperature Range | -10℃ – 40℃ |
Heating Methods | Manual Heating, Auto Heating |
Heating Temperature | -20℃ – 6℃ |
Heating duration | 500 s (Max) |
Heating Power | 55 W (Max) |
Charging Time | 90 mins |
Max Charging Power | 80 W |
RTK MODULE
Dimensions | 69 x 69 x 59 mm |
Connections | Micro USB Port |
RTK Positioning Precision | In RTK FIX 1 cm + 1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
M2EA SPOTLIGHT
Dimensions | 68 × 60 × 41 mm |
Connections | Micro USB Port |
Operating Range | 30 m |
Power | Max 26 W |
Illuminance | FOV17°, Max: 11 lux @ 30 m Straight |
M2EA BEACON
Dimensions | 68 × 40 × 27.8 mm |
Connections | Micro USB Port |
Power | Avg. 1.6 W |
Controllable Range | 5000 m |
Light intensity | Min Angle: 55 cd; Light intensity: 157 cd |
M2EA SPEAKER
Dimensions | 68 × 55 × 65 mm |
Connections | Micro USB Port |
Power | Max 10 W |
Decibel | 100 dB @ 1 meter distance |
Max Bitrate | 16 kbps |
SD CARDS
Supported SD Cards | Micro SD™ Supports a MicroSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
APP / LIVE VIEW
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT (Android Version) |
Live View Quality | Remote Controller: 720 p @ 30 fps / 1080 p @ 30 fps |
Max Live View Bitrate | 40 Mbps |
Latency | 120 – 130 ms |
Required Operating System | ios 10.0 or later Android 5.0 or later |
Footnotes:
- [1] The accuracy of the temperature measurement is measured at a distance of 5 m against a blackbody with an emissivity of 0.95 under ideal conditions. The actual accuracy is also affected by various environmental factors such as temperature and humidity and needs to be corrected by post-processing software. Under ideal conditions, the temperature accuracy can reach ±2℃ or ±2%, whichever is greater.
- [2] Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in Tripod Mode. Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when Tripod mode is activated. Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety.